|
|
||
|
Marsha Bryan Broker/ Owner 970-856-8800 |
|
|
|
|
Home Page | Home Search | Search MLS | About Cedaredge | Residential Homes | Country Homes |
|||
If something here tickles your fancy, please give me a call or send an e-mail message. I have the technology to e-mail or send you additional photos and descriptions of the listed homes. Please call 970-856-8800 or fill-out a Home Search for a more detailed search of the MLS.
|
MLS#: 591678 | |
| List Price: $1,500.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| VACATION RENTAL ONLY Spacious luxury home, elegantly furnished,very relaxing home away from home Daily $250.00, Weekly $1500.00, Monthly $4000.00. Sleeps 8, call for more details | ||
| Class: RESIDENTIAL | Type: Stick Built |
| Area: Montrose City | Price: $1,500.00 |
| Address Number: 3001 | Address Direction: |
| Address Street: Belle Haven Way | Address 2: |
| City: Montrose | State: CO |
| ZipCode: 81401 | Status: Active |
| Sale/Rent: R | Add Living Quarters: No |
| RV Parking: Yes | Dining Room: Yes |
| Family Room: Yes | Horse Setup: No |
| Irrigation Water: Yes | Water Front: No |
| Real Estate Included: Yes | Great Room: NO |
| Old MLS: | Board Name: MONTROSE A |
| Agent Name: Scarborough, Scott | Agent Phone: (970) 209-2234 |
| Office 1 Name: Montrose-RealEstate.com | Office 1 Phone: (970) 249-4725 |
| Agent 2 Name: Scarborough, Scott | Agent 2 Phone: (970) 209-2234 |
| Office 2 Name: Montrose-RealEstate.com | Office 2 Phone: (970) 249-4725 |
| Zoning: R 1A | Map Horizontal: |
| Map Vertical: | Elevation: |
| Subdivision Number: | Subdivision Name: Bellehaven |
| County: Montrose | Elementary School: Cottonwood Elementary |
| Middle School: Columbine Middle | High School: Montrose High |
| Fronts: | Lot Dimensions: irr |
| Lot Dim. Source: Plat | Apx. Total Acres: 0.4 |
| Apx. Irrigation Acres: 0.4 | Irrigation Dist: UVWUA |
| Irrigation Description: HOA | |
| Main Sq. Ft.: 2464 | Upper Sq. Ft.: |
| Lower Sq. Ft.: | Basement Sq. Ft.: |
| Finished Basement Sq. Ft.: | Apx. Total Sq. Ft.: 2464 |
| Year Built: 1989 | Year Remodeled: 2002 |
| Bedrooms: 3 | Baths: 3 |
| Bathrooms Description: Elegant | Number of Phone Lines: 3 |
| Internet Service: Yes | Master Bedroom Dimensions: 15 x 19 |
| Living Room Dimensions: 11 x 21 | Bedroom 2 Dimensions: 11.5 x 14.9 |
| Dining Room Dimensions: 12 x 13 | Bedroom 3 Dimensions: 14.5 x 11.3 |
| Family Room Dimensions: | Bedroom 4 Dimensions: |
| Kitchen Dimensions: 13.10 x 16 | Office/Den Dimensions: |
| Laundry/Util Dimensions: | Garage Capacity: 2 |
| Garage Type: Attached G | Listed in Other Classes Y/N: No |
| Other MLS: | Water Supplier: City |
| Sewer Supplier: City | Gas Supplier: Kinder Morgan |
| Electric Supplier: DMEA | Homeowners Association: Yes |
| HOA Dues: $600.00 | HOA Dues Frequency: Annually |
| Energy Rating: | Exchange For: |
| Price Sq. Ft.: $0.61 | Price Acre: |
| Exchange: | Sq. Ft. Source: County |
| Legal/Lot Block: Lot 6 Belle Haven Estates | |
| Directions: East on Sunnyside, South on 6700 Rd, Right at Bellehaven Estates. | |
| Special Assessment: No | Total Taxes: 949 |
| Tax Year: 2004 | Tax Schedule Parcel Number: 0.00 |
| EM Deposit: varies | EM Holder: owner |
| Possession: Negotiable | Title Company: owner |
Listing Information Courtesy of: Scarborough, Scott - Montrose-RealEstate.com
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Marsha Bryan RE/MAX Mountain West Cedaredge contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Cedaredge will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Cedaredge.
When I help you buy or sell your home, you get a Lifetime Real Estate Counseling. Consider me your personal Real Estate Counselor, serving your Cedaredge and Delta County Real Estate needs for a lifetime."
- Marsha Bryan
Copyright© 1999- Marsha Bryan. All Rights Reserved.
Each RE/MAX Office Is Independently Owned.