|
|
||
|
Marsha Bryan Broker/ Owner 970-856-8800 |
|
|
|
|
Home Page | Home Search | Search MLS | About Cedaredge | Residential Homes | Country Homes |
|||
Here you will see farms, ranches, orchards or rural homes. Please call 970-856-8800 or e-mail me for additional listings if you don't see anything you like. I have the technology to e-mail or send you additional photos and descriptions of the listed properties.
|
MLS#: 613348 | |
| List Price: $269,000.00 | ||
| Show Map | ||
| Print Flyer | ||
| Additional Photos: | ||
|
||
| Remarks: | ||
| Lovely Views! HUD Approved manufactured home. Home is super clean. Bring your horses and other pets. Irrigation potential for pasture. | ||
| Class: FARMRANCH | Type: With Building(s) | |
| Area: NW Grand Junction | Price: $269,000.00 | |
| Address Number: 728 | Address Direction: | |
| Address Street: M 8/10 Road | Address 2: | |
| City: Mack | State: CO | |
| ZipCode: 81525 | Status: Active | |
| Sale/Rent: S | Mineral Rights: No | |
| Horse Setup: No | Irrigation Water: Yes | |
| Living Quarters: Yes | Can Be Divided: No | |
| Water Front: No | Pasture: No | |
| Exchange: No | Board Name: Grand Junc | |
| Old MLS: | Agent Name: STUDT, PRISCILLA | |
| Agent Phone: (970) 640-2132 | Office 1 Name: STUDT REALTY, LLC/MB | |
| Office 1 Phone: (970) 243-3376 | Agent 2 Name: | |
| Agent 2 Phone: | Office 2 Name: | |
| Office 2 Phone: | Zoning: RSF | |
| Map Horizontal: m | Map Vertical: 8 | |
| Elevation: | Subdivision Number: | |
| Subdivision Name: Arroyo Gra | Elementary School: Loma Elementary | |
| Middle School: Fruita Middle | High School: Fruita Monument High | |
| Fronts: South | County: Mesa | |
| Views: Yes | Apx. Total Acres: 5.23 | |
| Apx. Irrigation Acres: 2 | Irrigation Dist: Reservoir | |
| Number Shares: HOA | Annual Irrigation Cost: $0.00 | |
| Legal Lot Block: Lot 4, Aroyyo Grande Park Subdivision | Year Built: 2003 | |
| Year Remodeled: | Main Sq. Ft.: 1120 | |
| Upper Sq. Ft.: | Lower Sq. Ft.: | |
| Basement Sq. Ft.: | Apx. Total Sq. Ft.: 1120 | |
| Sq. Ft. Source: Assessors | Press System: No | |
| Adjudicated: No | Permits: | |
| Water Supplier: Ute | Sewer Supplier or Septic: Septic | |
| Gas Supplier: XCEL | Electric Supplier: XCEL | |
| Bedrooms: 3 | Baths: 2 | |
| Barn: No | Bathrooms Description: | |
| Corral: No | Leased: No | |
| Master Bedroom Dimensions: 13.3x11.6 | Living Room Dimensions: 13.3x17 | |
| Bedroom 2 Dimensions: 10.2x13 | Dining Room Dimensions: | |
| Bedroom 3 Dimensions: 10.4x10.3 | Family Room Dimensions: | |
| Bedroom 4 Dimensions: | Kitchen Dimensions: 10x10.4 | |
| Office Den Dimensions: | Laundry Utility Dimensions: | |
| Garage Capacity: 0 | Garage Type: None | |
| Listed Other Classes: Yes | Other MLS: | |
| Exchange For: | Price Sq. Ft.: 240.1800 | |
| Price Acre: 51434.0300 | Original Price: 269000.0000 | |
| Special Assessment: No | Total Taxes: 267.00 | |
| Tax Year: 2008 | Tax Schedule: 2683-292-05-004 | |
| EM Deposit: 2000.00 | EM Holder: Land Title | |
| Possession: | Title Company: Land Title | |
| Directions: I-70 West, North on the Mack Exit, West on 6 & 50 AKA 8/10, travel approx. 2+ miles, home on North side of road. | ||
Listing Information Courtesy of: STUDT, PRISCILLA - STUDT REALTY, LLC/MB
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Real estate listings held by companies other than Marsha Bryan RE/MAX Mountain West Cedaredge contain that company's name. All data on this web site is deemed reliable but is not guaranteed.
This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other expert assistance is required, the services of a competent, professional person should be sought.
The information contained in this publication is subject to change without notice. COLORADO REAL ESTATE NETWORK (CREN) MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. CREN SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.
The data was last updated on .
All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. COLORADO REAL ESTATE NETWORK and RE/MAX Mountain West Cedaredge will not knowingly accept any advertising for real estate which is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.
COPYRIGHT by
COLORADO REAL ESTATE NETWORK
1519 E. MAIN ST, STE 200, MONTROSE, CO 81401 USA
ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of COLORADO REAL ESTATE NETWORK or RE/MAX Mountain West Cedaredge.
Pick up the phone and call Marsha right now at 970-856-8800 for more information about one of these amazing Western Colorado homes!
"I don't just help you buy or sell your home, I offer Lifetime Real Estate Counseling. Consider me your personal Real Estate Counselor, serving your Grand Junction and Mesa County Real Estate needs for a lifetime."
- Marsha Bryan
Copyright© 1999- Marsha Bryan. All Rights Reserved.
Each RE/MAX Office Is Independently Owned.